<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Real Estate Tyler Freed</title>
	<atom:link href="http://seattletacomahomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletacomahomesforsale.com</link>
	<description>Real Estate in Auburn, Bellevue, Renton, Lake Tapps, Seattle and Kent</description>
	<lastBuildDate>Wed, 17 Aug 2011 18:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Washington reaches record affordability levels (SeattlePI)</title>
		<link>http://seattletacomahomesforsale.com/3975/washington-reaches-record-affordability-levels-seattlepi/</link>
		<comments>http://seattletacomahomesforsale.com/3975/washington-reaches-record-affordability-levels-seattlepi/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Aubrey]]></category>
		<category><![CDATA[August 10]]></category>
		<category><![CDATA[Center Director]]></category>
		<category><![CDATA[Existing Home]]></category>
		<category><![CDATA[Federal Funds Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Price Declines]]></category>
		<category><![CDATA[Price Ranges]]></category>
		<category><![CDATA[Price Statistics]]></category>
		<category><![CDATA[Seasonal Variations]]></category>
		<category><![CDATA[Seattle Area]]></category>
		<category><![CDATA[Seattlepi]]></category>
		<category><![CDATA[Typical Household]]></category>

		<guid isPermaLink="false">http://seattletacomahomesforsale.com/?p=3975</guid>
		<description><![CDATA[<p><p><a href="http://seattletacomahomesforsale.com/3975/washington-reaches-record-affordability-levels-seattlepi/">Washington reaches record affordability levels (SeattlePI)</a></p><p>This article gets in depth analysis from Director of the Washington Center of Real Estate, Glenn Crellin. Having worked for Glenn in college I can tell you that no one knows more about the real estate market in Washington. Washington homes reach record affordability By AUBREY COHEN, seattlepi.com Updated 03:07 p.m., Wednesday, August 10, 2011... <a href="http://seattletacomahomesforsale.com/3975/washington-reaches-record-affordability-levels-seattlepi/" rel="nofollow">Read More</a></p></p><p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletacomahomesforsale.com/3975/washington-reaches-record-affordability-levels-seattlepi/">Washington reaches record affordability levels (SeattlePI)</a></p><p>This article gets in depth analysis from Director of the Washington Center of Real Estate, Glenn Crellin. Having worked for Glenn in college I can tell you that no one knows more about the real estate market in Washington.  </p>
<p><a href="http://seattletacomahomesforsale.com/wp-content/uploads/2011/08/MD-810-Washington-e1313605937220.jpg"><img src="http://seattletacomahomesforsale.com/wp-content/uploads/2011/08/MD-810-Washington-e1313605937220-150x150.jpg" alt="" title="MD-810-Washington" width="150" height="150" class="alignright size-thumbnail wp-image-3976" /></a><br />
<strong>Washington homes reach record affordability</strong><br />
By AUBREY COHEN, seattlepi.com<br />
Updated 03:07 p.m., Wednesday, August 10, 2011 </p>
<p>Washington homes are more affordable they have been since the Washington Center for Real Estate Research started tracking the numbers in 1994, and they&#8217;re likely to get even cheaper, the center said Wednesday.</p>
<p>The median price of an existing home was $226,900 in Washington and $348,300 in King County, down 7.6 percent and 7.2 percent, respectively, from a year earlier. The price fell 0.6 percent statewide and rose 1 percent in the county from the first quarter, without adjusting for seasonal variations.</p>
<p>Factoring in prices and interest rates, the typical household made a record 154.7 percent of the income needed to buy the median-price home statewide and a near-record 124 percent of the income needed in King County, the center reported. The typical first-time buyer household made a record 85 percent of the income needed for a starter home in Washington and near-record 66.4 percent in King County.</p>
<p>Center Director Glenn Crellin said in February that he thought potential house payments in the Seattle area had hit bottom, because rising mortgage interest rates would more than cancel out further price declines.</p>
<p>Continued low rates and the Federal Reserve Board&#8217;s Tuesday announcement that they will keep the federal funds rate near 0 percent into 2013 have changed that, he said Wednesday. &#8220;I think it&#8217;s probably going to go down a little bit more.&#8221;</p>
<p>Sales have been stronger in lower price ranges, skewing the median sales price, Crellin said. &#8220;When you look at the median price statistics, you can&#8217;t really infer anything about the price of individual homes.&#8221;</p>
<p>But prices are falling, and the weak economy and high number of foreclosure homes will continue to contribute to this slide, he said. &#8220;I think we&#8217;re going to see buyers cont to sit on the sidelines waiting for other economic conditions to stabilize, waiting for house prices to continue to decline.&#8221;</p>
<p>What does this mean for people thinking about jumping into home ownership?</p>
<p>&#8220;Every purchase has to be evaluated individually,&#8221; Crellin said. &#8220;Folks that are interested in buyung may look around and say, hey, this is a great deal on a home that&#8217;s exactly what I&#8217;m looking for. So I would encourage potential buyers to go out and see what&#8217;s available in the marketplace.&#8221;</p>
<p>Another factor to consider is that, while home prices are falling, rents are headed the other way. The median King County apartment rent was $1,049 this spring, up 1.5 percent from last fall and 3.1 percent from a year earlier, according to Dupre + Scott Apartment Advisors.</p>
<p>One group of buyers that&#8217;s doing more than looking is investors, who more-often pay cash for homes, Crellin said. &#8220;I&#8217;ve never seen the proportion of sales being reported as cash sales.&#8221;</p>
<p>But this is not enough to boost sales totals, which fell statewide by a seasonally adjusted 4 percent from the first quarter and 11.3 percent from a year earlier. King County was stronger, with sales down 2.6 percent from the prior quarter and 2.1 percent from the second quarter of 2010.</p>
<p>King County&#8217;s totals are &#8220;quite astounding considering that a year ago we were still in the final stages of the (home buyer) tax-credit program,&#8221; Crellin said.</p>
<p>Also Wednesday, the National Association of Realtors reported that the national median existing house price was $171,900 in the second quarter, down 2.8 percent from a year earlier. Its nationwide affordability index reached 176.6, the third highest level on record (going back to 1970), after the first quarter of 2011 and fourth quarter of 2010.</p>
<p>&#8220;Median home prices have been moving up and down in a relatively narrow range in many markets, which shows a stabilization trend,&#8221; Realtors Chief Economist Lawrence Yun said in the report.</p>
<p>The association noted that homes in or under threat of accounted for 33 percent of second quarter sales, down from 39 percent in the first quarter but up from 32 percent a year earlier, and these homes typically carry a discount of about 20 percent.</p>
<p>Nationwide sales volume for houses and condos fell by a seasonally adjusted 5.4 percent from the first quarter and 12.7 percent from a year earlier.</p>
<p>The housing market should be stronger, Yun said. &#8220;With home prices in a broad trough and historically low mortgage interest rates, high housing affordability conditions and rising rents could stimulate a more rapid sales recovery if banks get back into the business of lending to more creditworthy borrowers.&#8221;</p>
<p>Association President Ron Phipps hammered on this point, saying: &#8220;It&#8217;s frustrating for many creditworthy potential home buyers to realize that when they&#8217;re ready to make a move, banks remain risk averse. People with good jobs, long-term plans and who are willing to stay well within their means deserve an opportunity to realize their American dream of home ownership. When banks return to normal and safe but sensible lending standards, housing will be able to contribute its traditional share to economic growth.&#8221;</p>
<p>While many analysts have pointed to the weak economy as hindering the housing market, Yun flipped the equation, saying: &#8220;The direction of the economy will be determined principally by the housing market recovery, and indications now are pointing toward only a modest recovery.&#8221;</p>
<p>Read more real estate news. Visit seattlepi.com&#8217;s home page for more Seattle news. </p>
<p>Read more: http://www.seattlepi.com/realestate/article/Washington-homes-reach-record-affordability-1831023.php#ixzz1VJORgc3K</p>
<p>It will be interesting to see if rents continue to skyrocket and rates remain low if the third quarter can reflect such conditions.  Traditionally we have seen a slow 3rd and 4th quarter so hopefully there are additional factors to get buyers out and buying.  </p>
<p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></content:encoded>
			<wfw:commentRss>http://seattletacomahomesforsale.com/3975/washington-reaches-record-affordability-levels-seattlepi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks sells their Pioneer Square building (Seattle Times)</title>
		<link>http://seattletacomahomesforsale.com/3971/starbucks-sells-their-pioneer-square-building-seattle-times/</link>
		<comments>http://seattletacomahomesforsale.com/3971/starbucks-sells-their-pioneer-square-building-seattle-times/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Anchor Tenants]]></category>
		<category><![CDATA[Article Talks]]></category>
		<category><![CDATA[Brokerage Company]]></category>
		<category><![CDATA[Business Reporter]]></category>
		<category><![CDATA[Christine Harvey]]></category>
		<category><![CDATA[Empty Office Space]]></category>
		<category><![CDATA[John Grassi]]></category>
		<category><![CDATA[Krum]]></category>
		<category><![CDATA[Nuance Communications]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Queen Ann]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Sharebuilder]]></category>
		<category><![CDATA[Spear Street]]></category>
		<category><![CDATA[Storage Company]]></category>
		<category><![CDATA[Vacancy Rate]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://seattletacomahomesforsale.com/?p=3971</guid>
		<description><![CDATA[<p><p><a href="http://seattletacomahomesforsale.com/3971/starbucks-sells-their-pioneer-square-building-seattle-times/">Starbucks sells their Pioneer Square building (Seattle Times)</a></p><p>The commercial market has experienced declines to the short extent that the residential market has. I had no idea that vacancy rates in Pioneer Square were close to 25%. This article talks about that market and Starbucks selling their building. Seattle Times Business / Technology Originally published August 8, 2011 at 6:16 PM &#124; Page... <a href="http://seattletacomahomesforsale.com/3971/starbucks-sells-their-pioneer-square-building-seattle-times/" rel="nofollow">Read More</a></p></p><p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletacomahomesforsale.com/3971/starbucks-sells-their-pioneer-square-building-seattle-times/">Starbucks sells their Pioneer Square building (Seattle Times)</a></p><p>The commercial market has experienced declines to the short extent that the residential market has.  I had no idea that vacancy rates in Pioneer Square were close to 25%.  This article talks about that market and Starbucks selling their building.</p>
<p><strong>Seattle Times<br />
Business / Technology</strong><br />
Originally published August 8, 2011 at 6:16 PM | Page modified August 9, 2011 at 12:05 PM<br />
<strong>Starbucks sells Pioneer Square office buildings for $125 million</strong><a href="http://seattletacomahomesforsale.com/wp-content/uploads/2011/08/StarbucksHeadquarters2010.jpg"><img src="http://seattletacomahomesforsale.com/wp-content/uploads/2011/08/StarbucksHeadquarters2010-150x150.jpg" alt="" title="StarbucksHeadquarters2010" width="150" height="150" class="alignright size-thumbnail wp-image-3966" /></a><br />
With a vacancy rate of 21 percent, Pioneer Square has the biggest chunk of empty office space in downtown Seattle.<br />
By Christine Harvey<br />
Seattle Times business reporter<br />
Starbucks closed a $125 million deal Monday with real-estate investment firm Spear Street Capital for two office buildings in Pioneer Square.</p>
<p>The connected buildings, at 505 First Avenue and 83 South King Street, are about 70 percent leased and had been on the market since May, said Stacey Krum, spokeswoman for Starbucks.<br />
Anchor tenants include data-storage company Isilon Systems, brokerage company Sharebuilder and Nuance Communications, a speech and imaging software firm.</p>
<p>Starbucks purchased the King Street building in 2006 for $28.7 million and began building the seven-story First Avenue building in 2007 — when it was opening seven stores a day. A year later when the recession hit, it decided it wouldn&#8217;t need the space and began looking for tenants to lease the offices to.</p>
<p>John Grassi, president of San Francisco-based Spear Street Capital, said the company was attracted to the investment because of the neighborhood&#8217;s historic charm and its location — between the viaduct and CenturyLink Field. He said he expects tenants to be a mix of technology, media and traditional companies.</p>
<p>With a vacancy rate of 21 percent, Pioneer Square has the biggest chunk of empty office space in downtown Seattle, according to Officespace.com. Rent averages about $24 per square foot — $3 less than downtown&#8217;s average and the second-lowest behind Queen Anne and Magnolia.</p>
<p>John Heimbigner, regional director for the online real-estate database, said the space emptied by Amazon.com and the Walt Disney Internet Group make up about 60 percent of Pioneer Square&#8217;s office vacancy. Heimbigner said the area is &#8220;turning for the better but has a long way to go&#8221; before it recovers.</p>
<p>http://seattletimes.nwsource.com/html/businesstechnology/2015856108_starbucks09.html</p>
<p>Christine Harvey: 206-464-3263 or charvey@seattletimes.com</p>
<p>Lets keep an eye to see what moves Starbucks is making next.  They have done an exceptional job creating jobs and building one of the best loyalty brands in the US.  </p>
<p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></content:encoded>
			<wfw:commentRss>http://seattletacomahomesforsale.com/3971/starbucks-sells-their-pioneer-square-building-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle makes this list of “10 Best Cities for Families” (Parenting.com)</title>
		<link>http://seattletacomahomesforsale.com/3960/seattle-makes-this-list-of-%e2%80%9c10-best-cities-for-families%e2%80%9d-parenting-com/</link>
		<comments>http://seattletacomahomesforsale.com/3960/seattle-makes-this-list-of-%e2%80%9c10-best-cities-for-families%e2%80%9d-parenting-com/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bad Rap]]></category>
		<category><![CDATA[Best Cities For Families]]></category>
		<category><![CDATA[Book Lover]]></category>
		<category><![CDATA[Emerald City]]></category>
		<category><![CDATA[Expectant Parents]]></category>
		<category><![CDATA[Family Medical Leave]]></category>
		<category><![CDATA[Family Medical Leave Act]]></category>
		<category><![CDATA[Ght]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Hotbed]]></category>
		<category><![CDATA[Lush Vegetation]]></category>
		<category><![CDATA[Medical Leave Act]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Seattle Wa]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[State Of Washington]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://seattletacomahomesforsale.com/?p=3960</guid>
		<description><![CDATA[<p><p><a href="http://seattletacomahomesforsale.com/3960/seattle-makes-this-list-of-%e2%80%9c10-best-cities-for-families%e2%80%9d-parenting-com/">Seattle makes this list of “10 Best Cities for Families” (Parenting.com)</a></p><p>9. Seattle, WA Want to raise a book lover? This hotbed of reading is the place, named one of the most literate cities in America. Seattle gets a bad rap for its rainfall, but the steady precipitation results in lush vegetation, earning Seattle the nickname “the Emerald City” and serving up plenty of locally grown... <a href="http://seattletacomahomesforsale.com/3960/seattle-makes-this-list-of-%e2%80%9c10-best-cities-for-families%e2%80%9d-parenting-com/" rel="nofollow">Read More</a></p></p><p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletacomahomesforsale.com/3960/seattle-makes-this-list-of-%e2%80%9c10-best-cities-for-families%e2%80%9d-parenting-com/">Seattle makes this list of “10 Best Cities for Families” (Parenting.com)</a></p><p>9. Seattle, WA<br />
Want to raise a book lover? This hotbed of reading is the place, named one of the most literate cities in America.</p>
<p>Seattle gets a bad rap for its rainfall, but the steady precipitation results in lush vegetation, earning Seattle the nickname “the Emerald City” and serving up plenty of locally grown goodness. And when the sun comes out, the weather is mild and perfect for heading to the nearly 5,500 acres of parks.</p>
<p>Companies like Starbucks and Amazon fuel the job market, and expectant parents are in luck because the state of Washington has expanded the Family Medical Leave Act to include businesses with only ei<a href="http://seattletacomahomesforsale.com/wp-content/uploads/2011/06/Parenting-Tip-Get-Out-and-Get-Healthy_full_article_vertical.jpg"><img src="http://seattletacomahomesforsale.com/wp-content/uploads/2011/06/Parenting-Tip-Get-Out-and-Get-Healthy_full_article_vertical-150x150.jpg" alt="" title="Parenting-Tip-Get-Out-and-Get-Healthy_full_article_vertical" width="150" height="150" class="alignright size-thumbnail wp-image-3961" /></a>ght or more workers.</p>
<p>Read the rest of the article: <a href="http://shine.yahoo.com/event/summertravel/the-10-best-cities-for-families-2498408/">HERE</a></p>
<p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></content:encoded>
			<wfw:commentRss>http://seattletacomahomesforsale.com/3960/seattle-makes-this-list-of-%e2%80%9c10-best-cities-for-families%e2%80%9d-parenting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Town Center sells to Loja Real Estate LLC (PSBJ.com)</title>
		<link>http://seattletacomahomesforsale.com/3950/lakeland-town-center-sells-to-loja-real-estate-llc-psbj-com/</link>
		<comments>http://seattletacomahomesforsale.com/3950/lakeland-town-center-sells-to-loja-real-estate-llc-psbj-com/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Drug Store]]></category>
		<category><![CDATA[First Real Estate]]></category>
		<category><![CDATA[Food Drug]]></category>
		<category><![CDATA[Lakeland Center]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Psbj]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Puget Sound Business]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[Sound Business Journal]]></category>
		<category><![CDATA[Square Foot]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://seattletacomahomesforsale.com/?p=3950</guid>
		<description><![CDATA[<p><p><a href="http://seattletacomahomesforsale.com/3950/lakeland-town-center-sells-to-loja-real-estate-llc-psbj-com/">Lakeland Town Center sells to Loja Real Estate LLC (PSBJ.com)</a></p><p>Lakeland Town Center sells for $39.4M Puget Sound Business Journal Date: Wednesday, June 22, 2011, 2:40pm PDT Lakeland Town Center, in Auburn, has been sold for $39.4 million. The 125,000-square-foot shopping center is anchored by a 67,000-square-foot Top Food &#038; Drug store and houses 26 other retailers. The buyer was Loja Real Estate LLC, of... <a href="http://seattletacomahomesforsale.com/3950/lakeland-town-center-sells-to-loja-real-estate-llc-psbj-com/" rel="nofollow">Read More</a></p></p><p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletacomahomesforsale.com/3950/lakeland-town-center-sells-to-loja-real-estate-llc-psbj-com/">Lakeland Town Center sells to Loja Real Estate LLC (PSBJ.com)</a></p><p><strong>Lakeland Town Center sells for $39.4M</strong><a href="http://seattletacomahomesforsale.com/wp-content/uploads/2011/06/11731300dpiweb_12.jpg"><img src="http://seattletacomahomesforsale.com/wp-content/uploads/2011/06/11731300dpiweb_12-150x150.jpg" alt="" title="11731300dpiweb_1" width="150" height="150" class="alignright size-thumbnail wp-image-3953" /></a></p>
<p>Puget Sound Business Journal<br />
Date: Wednesday, June 22, 2011, 2:40pm PDT</p>
<p>Lakeland Town Center, in Auburn, has been sold for $39.4 million.<br />
The 125,000-square-foot shopping center is anchored by a 67,000-square-foot Top Food &#038; Drug store and houses 26 other retailers.</p>
<p>The buyer was Loja Real Estate LLC, of Walnut Creek, Calif., and is the company’s first real estate acquisition outside of California. The seller was Lakeland Town Center II LLC.</p>
<p>The property had been managed by Tarragon Property Services, of Sumner, and will be managed by Colliers International of Seattle, according to Loja Real Estate.</p>
<p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></content:encoded>
			<wfw:commentRss>http://seattletacomahomesforsale.com/3950/lakeland-town-center-sells-to-loja-real-estate-llc-psbj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing official hints of job security for Puget Sound Workers (Seattle Times)</title>
		<link>http://seattletacomahomesforsale.com/3940/boeing-official-hints-of-job-security-for-puget-sound-workers-seattle-times/</link>
		<comments>http://seattletacomahomesforsale.com/3940/boeing-official-hints-of-job-security-for-puget-sound-workers-seattle-times/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Administrative Law Judge]]></category>
		<category><![CDATA[Boeing Airplanes]]></category>
		<category><![CDATA[Boeing Commercial Airplanes]]></category>
		<category><![CDATA[Boeing Field]]></category>
		<category><![CDATA[Ceremonial Ribbon]]></category>
		<category><![CDATA[Dominic Gates]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Horizontal Tail]]></category>
		<category><![CDATA[Initial Production]]></category>
		<category><![CDATA[Interview One]]></category>
		<category><![CDATA[Jet Programs]]></category>
		<category><![CDATA[Jetliner]]></category>
		<category><![CDATA[Jim Albaugh]]></category>
		<category><![CDATA[Job Security]]></category>
		<category><![CDATA[Labor Relations Board]]></category>
		<category><![CDATA[National Labor Relations]]></category>
		<category><![CDATA[National Labor Relations Board]]></category>
		<category><![CDATA[Nlrb Complaint]]></category>
		<category><![CDATA[Puget Sound Area]]></category>
		<category><![CDATA[Seattle Times]]></category>

		<guid isPermaLink="false">http://seattletacomahomesforsale.com/?p=3940</guid>
		<description><![CDATA[<p><p><a href="http://seattletacomahomesforsale.com/3940/boeing-official-hints-of-job-security-for-puget-sound-workers-seattle-times/">Boeing official hints of job security for Puget Sound Workers (Seattle Times)</a></p><p>By Dominic Gates Seattle Times aerospace reporter Jim Albaugh predicts rapid growth and says the company will outsource less work in the future. But he says no decision has been made about where to build the successor to the 737 jetliner. Albaugh confirmed that initial production of the 787-9 horizontal tail will be done at... <a href="http://seattletacomahomesforsale.com/3940/boeing-official-hints-of-job-security-for-puget-sound-workers-seattle-times/" rel="nofollow">Read More</a></p></p><p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletacomahomesforsale.com/3940/boeing-official-hints-of-job-security-for-puget-sound-workers-seattle-times/">Boeing official hints of job security for Puget Sound Workers (Seattle Times)</a></p><p><a href="http://seattletacomahomesforsale.com/wp-content/uploads/2011/06/Boeing737_3.jpg"><img src="http://seattletacomahomesforsale.com/wp-content/uploads/2011/06/Boeing737_3-150x150.jpg" alt="" title="Boeing737_3" width="150" height="150" class="alignright size-thumbnail wp-image-3941" /></a>By Dominic Gates<br />
Seattle Times aerospace reporter</p>
<p>Jim Albaugh predicts rapid growth and says the company will outsource less work in the future. But he says no decision has been made about where to build the successor to the 737 jetliner.</p>
<p>Albaugh confirmed that initial production of the 787-9 horizontal tail will be done at the Developmental Center beside Boeing Field.<br />
Boeing Commercial Airplanes chief Jim Albaugh foresees such rapid growth in the next few years that he says Puget Sound-area workers needn&#8217;t fear competition from the company&#8217;s burgeoning East Coast manufacturing site.</p>
<p>Many of Boeing&#8217;s almost 76,500 local workers are concerned about the area&#8217;s diminished role on the company&#8217;s latest plane, the 787 Dreamliner, and worry that the next jet will be built somewhere else.<br />
That anxiety will be aired starting Tuesday when an administrative law judge in Seattle begins hearing a National Labor Relations Board (NLRB) complaint that Boeing put its second 787 final-assembly line in South Carolina instead of Washington state to retaliate for past strikes. That would violate labor laws.</p>
<p>But Albaugh, in an interview one day before Friday&#8217;s ceremonial ribbon cutting at that plant in North Charleston, S.C., insisted that plans for future jets and a big expansion of Boeing&#8217;s output on existing jet programs mean plenty of work for everyone.</p>
<p>&#8220;Our issue is not going to be where you put work,&#8221; Albaugh said. &#8220;It&#8217;s going to be how can you find workers to support all the production that we have, whether that&#8217;s here or Charleston.&#8221;</p>
<p>He said the Puget Sound region is &#8220;top of the list&#8221; of locations to be considered for the next new airplane Boeing builds.<br />
Yet, he foresees Boeing Charleston developing into a &#8220;center of excellence&#8221; for manufacturing aircraft sections that, like the 787, are made out of carbon-fiber-reinforced composite plastic.</p>
<p>Albaugh said Boeing will do less outsourcing of work in the future. And he confirmed that production work on the tail of the next model of the 787 Dreamliner will be brought back in-house to Seattle. In addition, Boeing plans to boost production of current jets by 40 percent at its Renton and Everett factories and stretch local resources to the limit.</p>
<p>&#8220;We&#8217;ve hired 3,000 people here since the fall of 2009, and we&#8217;re going to hire several thousand more,&#8221; Albaugh said. &#8220;I feel very positive about where Boeing is going and where Puget Sound is going.&#8221;</p>
<p>In fact, his figure understates the boom in aircraft manufacturing work. At a time when many businesses are still facing recession, Boeing&#8217;s total work force in Washington, including defense-side employees, is up almost 4,700 in the past year.<br />
<a href="http://seattletimes.nwsource.com/html/businesstechnology/2015304541_albaugh13.html">READ THE REST OF THE ARTICLE:</a></p>
<p><a href="http://seattletacomahomesforsale.com">Seattle Real Estate Tyler Freed</a></p>]]></content:encoded>
			<wfw:commentRss>http://seattletacomahomesforsale.com/3940/boeing-official-hints-of-job-security-for-puget-sound-workers-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold: Country&#8217;s most expensive home (MSN)</title>
		<link>http://seattletacomahomesforsale.com/3935/sold-countrys-most-expensive-home-msn/</link>
		<comments>http://seattletacomahomesforsale.com/3935/sold-countrys-most-expensive-home-msn/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aaron Spelling]]></category>
		<category><![CDATA[Beauty Salon]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Bowling Alley]]></category>
		<category><![CDATA[Candy Spelling]]></category>
		<category><![CDATA[Clothing Designer]]></category>
		<category><![CDATA[Double Staircase]]></category>
		<category><![CDATA[Formula One Racing]]></category>
		<category><![CDATA[Gone With The Wind]]></category>
		<category><![CDATA[Heckuva]]></category>
		<category><![CDATA[Heiress]]></category>
		<category><![CDATA[Holdouts]]></category>
		<category><![CDATA[Holmby Hills]]></category>
		<category><![CDATA[Petra Ecclestone]]></category>
		<category><![CDATA[Square Foot Condo]]></category>
		<category><![CDATA[Television Producer]]></category>
		<category><![CDATA[Tori Spelling]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wee Bit]]></category>

		<guid isPermaLink="false">http://seattletacomahomesforsale.com/?p=3935</guid>
